Zen Black
Whale cohort monitor.
Top 30 by 30-day wager. Off-board private VIP layer, $12,000 monthly budget reallocated from existing whale spend. If cohort WAW drops more than 10 percent week-on-week, the emergency alert fires and the live-window flip holds.
Cohort WAW
100%+0%
Contacted 14d
15 / 30
Grandfathered
10 / 30
Discord 24h
60 msgs
Cohort healthy
WAW holding at 100% against 85% baseline.
No action required. Continue standard weekly DM cadence and the Friday compliance review.
Sensitivity scenarios
Master-plan ยง6.2 stress-test. Stress-case probability is not remote without active mitigation.
| Scenario | Description | Whales lost | Revenue impact | Net vs base | Probability |
|---|---|---|---|---|---|
Best case | No whales churn. Full retention uplift reaches the public tier players. | 0 | - | +$14,000/mo | 25% |
Expected | One super-whale plus one whale churn silently over 60 days. Uplift covers half. | 2 | $7,800 loss | +$6,200/mo | 45% |
Stress | Five whales churn. Redesign destroys value on net; Zen Black prevents worse. | 5 | $17,300 loss | $3,300/mo | 20% |
Catastrophic | Ten whales churn. Existential damage without Zen Black intervention. | 10 | $36,000 loss | $22,000/mo | 10% |
Zen Black roster
Ranked by 30-day wager. Click a row for grandfathering and contact notes.
Active 7dActive prior 7d onlySilent 2+ weeks
| # | Handle | Primary partner | 30d wager | 7d | Slope | Last seen | Contact | State |
|---|---|---|---|---|---|---|---|---|
| #1 | StonePanther super-whale | GOAT Goated | $523,157 | $117,707 | 0.95x | today | Overdue (27d) | Active |
| #2 | VioletSamurai super-whale | GOAT Goated | $509,786 | $109,909 | 0.92x | today | DM due (11d) | Active |
| #3 | AmberLion super-whale | GOAT Goated | $326,851 | $79,524 | 1.04x | today | DM'd 5d ago | Active |
| #4 | InkDragon super-whale | SPA Spartans | $298,275 | $64,866 | 0.94x | today | Overdue (21d) | Active |
| #5 | JadeFortune super-whale | PD Packdraw | $290,295 | $66,096 | 0.98x | today | Overdue (15d) | Active |
| #6 | CinderBear whale | ROLL CSGORoll | $74,883 | $19,676 | 1.10x | today | DM'd 3d ago | Active |
| #7 | DuskMoth whale | GOAT Goated | $71,486 | $15,715 | 0.96x | today | Overdue (37d) | Active |
| #8 | RiverSparrow whale | WHL Whale.io | $69,200 | $15,396 | 0.94x | today | Overdue (36d) | Active |
| #9 | VioletHorizon whale | ROLL CSGORoll | $67,627 | $17,420 | 1.12x | today | DM due (12d) | Active |
| #10 | CoralSnake whale | GOAT Goated | $67,586 | $17,998 | 1.16x | today | Overdue (19d) | Active |
| #11 | InkTiger whale | PD Packdraw | $63,354 | $15,611 | 1.08x | today | DM due (7d) | Active |
| #12 | SageCoyote whale | WHL Whale.io | $60,608 | $15,831 | 1.10x | today | Overdue (35d) | Active |
| #13 | JadeMonk whale | WHL Whale.io | $59,416 | $14,228 | 1.03x | today | Overdue (37d) | Active |
| #14 | MistHeron whale | GOAT Goated | $48,549 | $11,449 | 1.01x | today | Overdue (41d) | Active |
| #15 | OrchidFox whale | SPA Spartans | $38,065 | $10,043 | 1.10x | today | Overdue (20d) | Active |
| #16 | LilyGosling mid | GMB Gamba | $2,816 | $454 | 0.66x | today | DM due (9d) | Active |
| #17 | OrchidOwl mid | DADDY DaddySkins | $2,795 | $468 | 0.77x | today | DM'd 1d ago | Active |
| #18 | CinderCub mid | DADDY DaddySkins | $2,789 | $571 | 0.88x | today | DM'd 5d ago | Active |
| #19 | StoneFox mid | GMB Gamba | $2,558 | $312 | 0.52x | today | DM'd 2d ago | Active |
| #20 | MistHawk mid | GMB Gamba | $2,391 | $394 | 0.74x | today | Overdue (32d) | Active |
| #21 | PineMarten mid | GEM CSGOGem | $2,124 | $440 | 0.86x | today | DM'd 1d ago | Active |
| #22 | CoralSerpent mid | GMB Gamba | $2,122 | $278 | 0.53x | today | Overdue (26d) | Active |
| #23 | CedarChaser mid | GMB Gamba | $2,095 | $510 | 1.02x | today | Overdue (21d) | Active |
| #24 | AshFerret mid | LUCK CSGOLuck | $1,861 | $362 | 0.84x | today | DM due (10d) | Active |
| #25 | RiverPike mid | DADDY DaddySkins | $1,681 | $375 | 1.02x | today | DM due (11d) | Active |
| #26 | MapleScribe mid | GEM CSGOGem | $1,504 | $239 | 0.66x | today | DM due (11d) | Active |
| #27 | FrostFinch mid | LUCK CSGOLuck | $1,429 | $349 | 1.07x | today | DM'd 4d ago | Active |
| #28 | EmberWren mid | LUCK CSGOLuck | $1,216 | $279 | 1.04x | today | Opted out | Active |
| #29 | SageOtter mid | GMB Gamba | $1,124 | $370 | 1.35x | today | DM due (8d) | Active |
| #30 | AmberBison mid | DADDY DaddySkins | $1,089 | $204 | 0.79x | today | Overdue (22d) | Active |
This week's cadence
Master-plan ยง19. Seven hours a week of operator ownership outside streaming. Cutting this risks whale churn, partner drift, or compliance blind spots.
Monday standup + dashboard review
Tuesday DM outreach (5 members minimum)
Wednesday partner touch-base call
Thursday community Q&A office hours
Friday RG / audit compliance review
100% cohort contacted in last 14d (15/30)